Prediction Performance
Every stat below is calculated automatically from completed matches using API-Football results. No estimates, no invented numbers.
Overall accuracy
51.1%
2,012 correct of 3,938
Last 7 days
50.7%
382/754
Last 30 days
50.9%
1561/3066
This season
51.1%
2012/3938
Performance by market
| Market | Total | Correct | Accuracy |
|---|---|---|---|
| Away win | 582 | 197 | 33.8% |
| Home win | 573 | 262 | 45.7% |
| Draw or Home win (Double chance 1X) | 572 | 373 | 65.2% |
| Draw or Away win (Double chance X2) | 567 | 320 | 56.4% |
| Both teams to score | 552 | 292 | 52.9% |
| Under 2.5 goals | 551 | 260 | 47.2% |
| Over 2.5 goals | 541 | 308 | 56.9% |
Performance by league
| League | Total | Correct | Accuracy |
|---|---|---|---|
| Premier League | 283 | 145 | 51.2% |
| Friendlies Clubs | 215 | 112 | 52.1% |
| Championship | 91 | 57 | 62.6% |
| FAW Championship | 81 | 49 | 60.5% |
| Non League Premier - Northern | 80 | 44 | 55% |
| Primera Nacional | 78 | 33 | 42.3% |
| Torneo Federal A | 70 | 31 | 44.3% |
| MLS Next Pro | 64 | 38 | 59.4% |
| National League - North | 63 | 29 | 46% |
| National League | 60 | 29 | 48.3% |
| Serie B | 58 | 23 | 39.7% |
| League Cup | 57 | 25 | 43.9% |
| Non League Premier - Southern Central | 55 | 22 | 40% |
| Liga Profesional Argentina | 55 | 32 | 58.2% |
| Primera B Metropolitana | 55 | 25 | 45.5% |
| Non League Premier - Isthmian | 54 | 34 | 63% |
| Non League Premier - Southern South | 54 | 22 | 40.7% |
| National League - South | 53 | 25 | 47.2% |
| Serie A | 52 | 22 | 42.3% |
| Primera C | 52 | 36 | 69.2% |
Monthly statistics
| Month | Total | Correct | Accuracy |
|---|---|---|---|
| 2026-09 | 183 | 89 | 48.6% |
| 2026-08 | 3755 | 1923 | 51.2% |
